Pow-R-Pax® Individual Workshop Tables
Price List
- Legs adjust height from 33" to 37" high.
- Optional height adjustment from 26-3/8" to 43-3/4" is also available.
- High quality 12-guage steel framework.
- Heavy-guage Magnasteel.
- all strip steel with smooth rolled edges.
- Shipped K.D., packed in cartons.
- 1" thick table top, double faced with tempered hardboard.
- Optional plastic laminated work surfaces are also available.
- Optional 14" x 20" x 7" steel drawers are available.
Individual Workshop Tables Price List
SIZE | DESCRIPTION | PART NO | SHIP WEIGHT | LIST PRICE |
24" x 24" | POW-R-PAX INDIVIDUAL WORKSHOP TABLES | WS2424 | 66 LBS | $359.20 |
24" x 24"L | POW-R-PAX INDIVIDUAL WORKSHOP TABLES LAMINATE | WS2424L | 66 LBS | $374.50 |
24" x 30" | POW-R-PAX INDIVIDUAL WORKSHOP TABLES | WS2430 | 72 LBS | $362.70 |
24" x 30"L | POW-R-PAX INDIVIDUAL WORKSHOP TABLES LAMINATE | WS2430L | 72 LBS | $381.60 |
24" x 36" | POW-R-PAX INDIVIDUAL WORKSHOP TABLES | WS2436 | 78 LBS | $368.00 |
24" x 36"L | POW-R-PAX INDIVIDUAL WORKSHOP TABLES LAMINATE | WS2436L | 78 LBS | $390.70 |
24" x 42" | POW-R-PAX INDIVIDUAL WORKSHOP TABLES | WS2442 | 85 LBS | $375.60 |
24" x 42"L | POW-R-PAX INDIVIDUAL WORKSHOP TABLES LAMINATE | WS2442L | 85 LBS | $403.20 |
|
Pow-R-Pax Add-On Price List
SIZE | WEIGHT | HARDBOARD | LAMINATE |
24" x 48" | 73 LBS | $342.80 | $363.20 |
30" x 48" | 84 LBS | $354.80 | $392.50 |
36" x 48" | 99 LBS | $368.00 | $413.30 |
42" x 48" | 106 LBS | $381.10 | $444.00 |
48" x 48" | 116 LBS | $429.20 | $489.80 |
54" x 48" | 127 LBS | $445.00 | $513.10 |
60" x 48" | 138 LBS | $459.00 | $535.50 |
66" x 48" | 149 LBS | $495.00 | $551.10 |
72" x 48" | 160 LBS | $512.30 | $603.20 |
78" x 48" | 170 LBS | $534.30 | $632.70 |
90" x 48" | 222 LBS | $810.20 | $923.20 |
96" x 48" | 232 LBS | $858.40 | $979.40 |
Add an additional $13.60 per sq. ft. for Cork tables.
Add an additional $14.20 per sq. ft. for ESD Laminate tables.
Add an additional $15.70 per sq. ft. for Chemical Resistant Laminate tables.